Blazor Spreadsheet Example - Cell Formatting
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| 32 |
| 33 |
| 34 |
| 35 |
| 36 |
| 37 |
| 38 |
| 39 |
| 40 |
| 41 |
| 42 |
| 43 |
| 44 |
| 45 |
| 46 |
| 47 |
| 48 |
| 49 |
| Revenue | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||||||||||||||||||||||||||
| Sales | $50,000 | $63,098 | $55,125 | $23,881 | $60,775 | $63,814 | $67,005 | $89,000 | $15,000 | $12,000 | $4,000 | $4,879 | $508,577 | ||||||||||||||||||||||||||
| Sales Returns (Reduction) | 7,845 | (500) | 74,654 | 87,485 | (234) | 87,845 | 87,023 | (300) | 245 | (233) | 898 | 564 | 345,292 | ||||||||||||||||||||||||||
| Sales Discounts (Reduction) | 325 | 450 | 650 | 780 | 850 | 960 | 1,065 | 2,074 | 4,065 | 3,045 | 89,035 | 8,785 | 112,084 | ||||||||||||||||||||||||||
| Other Revenue 1 | 349 | 894 | 344 | 6,564 | 7,488 | 83,943 | 34 | 2,000 | 4,000 | 2,736 | 8,768 | 1,297 | 118,417 | ||||||||||||||||||||||||||
| Other Revenue 2 | 6,734 | 1,338 | 38 | 12,348 | 756 | 7,884 | 545 | 2,001 | 8,788 | 6,677 | 8,945 | 4,323 | 60,377 | ||||||||||||||||||||||||||
| Other Revenue 3 | 894 | 1,782 | (268) | 18,132 | 4,554 | 3,434 | 7,634 | 2,002 | 3,255 | 2,789 | 5,647 | 8,675 | 58,530 | ||||||||||||||||||||||||||
| Net Sales | 66,147 | 67,062 | 130,543 | 149,190 | 74,189 | 247,880 | 163,306 | 96,777 | 35,353 | 27,014 | 117,293 | 28,523 | 1,203,277 | ||||||||||||||||||||||||||
| Cost of Goods Sold | 20,000 | 21,000 | 22,050 | 23,153 | 24,310 | 25,526 | 26,802 | 48,654 | 2,367 | 8,974 | 2,909 | 34,543 | 260,287 | ||||||||||||||||||||||||||
| Gross Profit | $46,147 | $46,062 | $108,493 | $126,038 | $49,879 | $222,354 | $136,504 | $48,123 | $32,986 | $18,040 | $114,384 | ($6,020) | $942,990 | ||||||||||||||||||||||||||
| Operation Expenses | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||||||||||||||||||||||||||
| Salaries & Wages | $7,500 | $7,875 | $8,269 | $8,682 | $9,116 | $9,572 | $10,051 | $637,463 | $88,787 | $7,678 | $2,367 | $8,767 | $806,127 | ||||||||||||||||||||||||||
| Depreciation | 500 | 525 | 551 | 579 | 608 | 638 | 670 | 8,782 | 6,767 | 8,989 | 8,566 | 9,876 | 47,051 | ||||||||||||||||||||||||||
| Rent | 1,500 | 1,575 | 1,654 | 1,736 | 1,823 | 1,914 | 2,010 | 3,476 | 2,323 | 3,746 | 6,723 | 7,643 | 36,124 | ||||||||||||||||||||||||||
| Office Supplies | 475 | 499 | 524 | 550 | 577 | 606 | 637 | (1,830) | (2,121) | (1,497) | 4,880 | 5,410 | 8,709 | ||||||||||||||||||||||||||
| Utilities | 123 | 123 | 123 | 123 | 123 | 123 | 123 | (7,136) | (6,565) | (6,740) | 3,037 | 3,177 | (13,366) | ||||||||||||||||||||||||||
| Telephone | 68 | 68 | 68 | 68 | 68 | 68 | 68 | (12,442) | (11,009) | (11,983) | 1,194 | 944 | (32,820) | ||||||||||||||||||||||||||
| Insurance | 125 | 125 | 125 | 125 | 125 | 125 | 125 | (17,748) | (15,453) | (17,226) | (649) | (1,289) | (51,490) | ||||||||||||||||||||||||||
| Travel | 250 | 263 | 276 | 289 | 304 | 319 | 335 | (23,054) | (19,897) | (22,469) | (2,492) | (3,522) | (69,398) | ||||||||||||||||||||||||||
| Maintenance | 100 | 105 | 110 | 116 | 122 | 128 | 134 | (28,360) | (24,341) | (27,712) | (4,335) | (5,755) | (89,689) | ||||||||||||||||||||||||||
| Advertising | 200 | 210 | 221 | 232 | 243 | 255 | 268 | (33,666) | (28,785) | (32,955) | (6,178) | (7,988) | (107,944) | ||||||||||||||||||||||||||
| Other 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 767 | 83,748 | 676 | 85,238 | ||||||||||||||||||||||||||
| Other 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 6,734 | 13,390 | 20,046 | 26,702 | 66,950 | ||||||||||||||||||||||||||
| Other 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 767 | 1,436 | 2,105 | 2,774 | 7,180 | ||||||||||||||||||||||||||
| Total Operation Expenses | $10,841 | $11,367 | $11,920 | $12,500 | $13,109 | $13,749 | $14,421 | $525,684 | ($2,769) | ($84,576) | $119,012 | $47,415 | $692,673 | ||||||||||||||||||||||||||
| Income From Operations | 35,306 | 34,695 | 96,573 | 113,537 | 36,770 | 208,606 | 122,083 | (477,561) | 35,755 | 102,616 | (4,628) | (53,435) | 250,317 | ||||||||||||||||||||||||||
| Interest Income (Expense) | (100) | (105) | (110) | (116) | (122) | (128) | (134) | (140) | (147) | (153) | (160) | (166) | (1,580) | ||||||||||||||||||||||||||
| Income Before Income Taxes | 35,206 | 34,590 | 96,463 | 113,422 | 36,648 | 208,478 | 121,949 | (477,701) | 35,608 | 102,463 | (4,788) | (53,601) | 248,737 | ||||||||||||||||||||||||||
| Income Tax Expense | 2,400 | 2,500 | 2,600 | 2,700 | 2,900 | 3,000 | 3,200 | 3,400 | 3,600 | 3,800 | 4,000 | 4,200 | 38,300 | ||||||||||||||||||||||||||
| Net Income | $32,806 | $32,090 | $93,863 | $110,722 | $33,748 | $205,478 | $118,749 | ($481,101) | $32,008 | $98,663 | ($8,788) | ($57,801) | $210,437 | ||||||||||||||||||||||||||
This sample demonstrates the cell formatting capabilities of Spreadsheet using a sales data. It highlights how you can apply different styles to individual cells or ranges to enhance visual appearance and readability, making it easier to organize and interpret information.
The Blazor Spreadsheet cell formatting feature enables you to customize the appearance of cells by changing font properties, colors, alignment, and other styling options. To enable cell formatting, set the AllowCellFormatting property to true.
Applying Cell Formatting:
- Access formatting options through the Home tab in the ribbon
- Change font family, size, color, and apply bold, italic, or underline styles to emphasize text content
- Add background fill colors to cells to highlight important data or create visual hierarchies
- Adjust horizontal and vertical alignment of cell content for better layout and presentation
- Enable wrap text to control how long text is displayed within cell boundaries
In this demo, you can apply various formatting options to the sales dataset to enhance visual organization. Select cells and use the formatting tools from the ribbon to customize their appearance, ensuring quick and flexible data presentation.
For more detailed information about cell formatting, refer to the cell formatting documentation.