Blazor Spreadsheet Example - Export
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| 32 |
| 33 |
| 34 |
| 35 |
| 36 |
| 37 |
| 38 |
| 39 |
| 40 |
| 41 |
| 42 |
| 43 |
| 44 |
| 45 |
| 46 |
| 47 |
| 48 |
| 49 |
| Ivaa Premium Cars | |||||||||||||||||||||||||||||||||||||||||||
| Customer Name | Mail ID | Model | No. of cars | Delivery Date | Amount | ||||||||||||||||||||||||||||||||||||||
| Sarah Johnson | sarah.johnson@example.com | Taurus | 2 | 7/11/2020 | $8,529.22 | ||||||||||||||||||||||||||||||||||||||
| Michael Smith | michael.smith@example.com | Sparrow | 1 | 7/13/2021 | $17,866.19 | ||||||||||||||||||||||||||||||||||||||
| Emily Davis | emily.davis@example.com | Grand Cherokee | 1 | 9/4/2020 | $13,853.09 | ||||||||||||||||||||||||||||||||||||||
| John Anderson | john.anderson@example.com | GTO | 3 | 12/15/2022 | $2,338.74 | ||||||||||||||||||||||||||||||||||||||
| Jessica Martinez | jessica.martinez@example.com | LX | 2 | 10/8/2019 | $9,578.45 | ||||||||||||||||||||||||||||||||||||||
| Daniel Thompson | daniel.thompson@example.com | Catera | 1 | 7/1/2022 | $19,141.62 | ||||||||||||||||||||||||||||||||||||||
| Samantha Harris | samantha.harris@example.com | Series 7 | 3 | 12/20/2020 | $6,543.30 | ||||||||||||||||||||||||||||||||||||||
| Christopher Wilson | christopher.wilson@example.com | Corvette | 2 | 11/24/2019 | $13,035.06 | ||||||||||||||||||||||||||||||||||||||
| Ashley Brown | ashley.brown@example.com | Regal | 1 | 5/12/2019 | $18,488.80 | ||||||||||||||||||||||||||||||||||||||
| Matthew Taylor | matthew.taylor@example.com | S4 | 2 | 12/30/2019 | $12,317.04 | ||||||||||||||||||||||||||||||||||||||
| Olivia Garcia | olivia.garcia@example.com | TL | 3 | 12/18/2023 | $6,230.13 | ||||||||||||||||||||||||||||||||||||||
| David Hernandez | david.hernandez@example.com | Club Wagon | 2 | 2/2/2020 | $9,709.49 | ||||||||||||||||||||||||||||||||||||||
| Emma Moore | emma.moore@example.com | V8 Vantage | 2 | 11/19/2019 | $9,766.10 | ||||||||||||||||||||||||||||||||||||||
| Andrew Lewis | andrew.lewis@example.com | Caravan | 3 | 2/8/2019 | $7,685.49 | ||||||||||||||||||||||||||||||||||||||
| Elizabeth Clark | elizabeth.clark@example.com | Bravada | 1 | 8/5/2021 | $18,012.45 | ||||||||||||||||||||||||||||||||||||||
| James Walker | james.walker@example.com | Colorado | 3 | 5/30/2021 | $2,785.49 | ||||||||||||||||||||||||||||||||||||||
| Ava Rodriguez | ava.rodriguez@example.com | Runner | 3 | 12/10/2021 | $9,967.74 | ||||||||||||||||||||||||||||||||||||||
| Ryan White | ryan.white@example.com | TSX | 3 | 10/23/2019 | $5,584.33 | ||||||||||||||||||||||||||||||||||||||
| Madison Lee | madison.lee@example.com | Pathfinder | 2 | 12/24/2020 | $5,286.53 | ||||||||||||||||||||||||||||||||||||||
| Nicholas Martin | nicholas.martin@example.com | Charger | 2 | 11/20/2023 | $13,511.91 | ||||||||||||||||||||||||||||||||||||||
| Sophia Hall | sophia.hall@example.com | Bonneville | 2 | 11/19/2023 | $6,498.19 | ||||||||||||||||||||||||||||||||||||||
| Joshua Young | joshua.young@example.com | B-Series | 2 | 10/30/2019 | $10,359.67 | ||||||||||||||||||||||||||||||||||||||
| Isabella King | isabella.king@example.com | Voyager | 3 | 4/6/2023 | $8,118.39 | ||||||||||||||||||||||||||||||||||||||
| Joseph Allen | joseph.allen@example.com | Grand Prix | 1 | 10/13/2021 | $10,204.37 | ||||||||||||||||||||||||||||||||||||||
| Charlotte Scott | charlotte.scott@example.com | Sunbird | 3 | 10/22/2023 | $6,528.06 | ||||||||||||||||||||||||||||||||||||||
| William Green | william.green@example.com | Mirage | 2 | 9/12/2019 | $5,619.25 | ||||||||||||||||||||||||||||||||||||||
| Amelia Adams | amelia.adams@example.com | XK | 1 | 5/12/2021 | $5,091.43 | ||||||||||||||||||||||||||||||||||||||
| Ethan Carter | ethan.carter@example.com | Accord | 1 | 9/3/2023 | $14,566.08 | ||||||||||||||||||||||||||||||||||||||
| Mia Turner | mia.turner@example.com | Range Rover Sport | 2 | 2/22/2023 | $5,284.87 | ||||||||||||||||||||||||||||||||||||||
| Alexander Baker | alexander.baker@example.com | Runner | 3 | 12/25/2023 | $5,524.25 | ||||||||||||||||||||||||||||||||||||||
| Chloe Hill | chloe.hill@example.com | TSX | 3 | 2/25/2023 | $2,543.25 | ||||||||||||||||||||||||||||||||||||||
| Benjamin Nelson | benjamin.nelson@example.com | Pathfinder | 2 | 11/19/2023 | $8,524.35 | ||||||||||||||||||||||||||||||||||||||
| Grace Mitchell | grace.mitchell@example.com | Charger | 2 | 10/30/2019 | $9,542.35 | ||||||||||||||||||||||||||||||||||||||
| Jacob Perez | jacob.perez@example.com | Bonneville | 3 | 4/6/2023 | $8,872.52 | ||||||||||||||||||||||||||||||||||||||
| Avery Roberts | avery.roberts@example.com | B-Series | 1 | 10/13/2021 | $12,884.52 | ||||||||||||||||||||||||||||||||||||||
| Ethan Thomas | ethan.thomas@example.com | Voyager | 1 | 10/22/2023 | $19,352.24 | ||||||||||||||||||||||||||||||||||||||
| Lily Phillips | lily.phillips@example.com | Grand Prix | 2 | 9/12/2019 | $8,546.24 | ||||||||||||||||||||||||||||||||||||||
| Samuel Davis | samuel.davis@example.com | Sunbird | 3 | 2/8/2019 | $8,844.25 | ||||||||||||||||||||||||||||||||||||||
| Zoey Campbell | zoey.campbell@example.com | Mirage | 2 | 8/5/2021 | $9,635.25 | ||||||||||||||||||||||||||||||||||||||
| Daniel Cooper | daniel.cooper@example.com | XK | 3 | 5/30/2021 | $7,854.24 | ||||||||||||||||||||||||||||||||||||||
| Madeline Collins | madeline.collins@example.com | Accord | 1 | 12/10/2021 | $14,297.36 | ||||||||||||||||||||||||||||||||||||||
| Nathan Edwards | nathan.edwards@example.com | Range Rover Sport | 2 | 12/24/2020 | $8,745.35 | ||||||||||||||||||||||||||||||||||||||
| Evelyn Stewart | evelyn.stewart@example.com | Runner | 1 | 11/20/2023 | $17,825.52 | ||||||||||||||||||||||||||||||||||||||
| Alexander Rivera | alexander.rivera@example.com | TSX | 1 | 12/20/2020 | $15,994.34 | ||||||||||||||||||||||||||||||||||||||
| Sophia Henderson | sophia.henderson@example.com | Pathfinder | 2 | 8/30/2019 | $9,154.34 | ||||||||||||||||||||||||||||||||||||||
| Isaac Morris | isaac.morris@example.com | Charger | 3 | 12/13/2023 | $13,082.34 | ||||||||||||||||||||||||||||||||||||||
| Claire Rogers | claire.rogers@example.com | Bonneville | 3 | 10/1/2019 | $7,963.35 | ||||||||||||||||||||||||||||||||||||||
This sample demonstrates the save functionality of the Blazor Spreadsheet using a car sales dataset. It highlights how structured data can be efficiently saved in multiple formats while preserving formatting, formulas, and layout for further analysis and sharing.
The Blazor Spreadsheet supports saving data in multiple formats, ensuring compatibility and seamless integration across different applications. To enable saving, set the AllowSave property to true.
Supported save formats:
- XLSX - Saves the spreadsheet with all applied formatting, formulas, and data in the modern Excel 2007+ format for further editing in Excel.
- XLS - Saves the file in the older Excel 97-2003 format for compatibility with legacy systems and applications.
- CSV - Saves raw data in a lightweight, plain-text format for easy integration with other tools and systems.
- PDF - Converts the spreadsheet content into a printable and shareable document while retaining layout and styles.
You can save the spreadsheet programmatically using the SaveAsync method to save in different formats, or use the SaveAsStreamAsync method to obtain the file as a memory stream for custom handling.
In this demo, you can apply formatting and organize the car sales dataset, then save it using the available options in the ribbon toolbar.
For more detailed information about saving, refer to the save documentation.
Looking for the full Blazor Spreadsheet Editor component overview, features, pricing, and documentation? Visit the Blazor Spreadsheet Editor component page.